| Month | Liberated, km2 |
Occupied, km2 |
Change, km2 |
|---|---|---|---|
| January | 0,85 | 244,74 | |
| February | 3,77 | 126,72 | |
| March | 0,00 | 160,25 | |
| Year |
| Date | Liberated, km2 |
Occupied, km2 |
Change, km2 |
Total occupied, km2 |
Total occupied, % |
|---|---|---|---|---|---|
| 0 | 5,3 | 116171 | |||
| 0 | 2,58 | 116173 | |||
| 0 | 16,74 | 116190 | |||
| 0 | 2,4 | 116192 | |||
| 0 | 3,22 | 116196 | |||
| 0 | 10,63 | 116206 | |||
| 0 | 7,58 | 116214 | |||
| 0 | 2,97 | 116217 | |||
| 0 | 11,03 | 116228 | |||
| 0 | 2,34 | 116230 | |||
| 0 | 4,81 | 116235 | |||
| 0 | 2,74 | 116238 | |||
| 0 | 12,8 | 116250 | |||
| 0 | 6,24 | 116257 | |||
| 0 | 24,81 | 116282 | |||
| 0 | 2,97 | 116284 | |||
| 0 | 13,34 | 116298 | |||
| 0 | 3,82 | 116302 | |||
| 0 | 7,95 | 116310 | |||
| 0 | 0 | 116310 | |||
| 0,85 | 4,9 | 116315 | |||
| 0 | 5,85 | 116320 | |||
| 0 | 3,3 | 116324 | |||
| 0 | 2,31 | 116326 | |||
| 0 | 2,28 | 116328 | |||
| 0 | 9,98 | 116338 | |||
| 0 | 6,96 | 116345 | |||
| 0 | 11,16 | 116356 | |||
| 0 | 20,77 | 116377 | |||
| 0 | 19,31 | 116396 | |||
| 0 | 13,65 | 116410 | |||
| Total |
| Date | Liberated, km2 |
Occupied, km2 |
Change, km2 |
Total occupied, km2 |
Total occupied, % |
|---|---|---|---|---|---|
| 0 | 8,46 | 116419 | |||
| 3,77 | 3,78 | 116422 | |||
| 0 | 6,62 | 116428 | |||
| 0 | 5,4 | 116434 | |||
| 0 | 22,24 | 116456 | |||
| 0 | 5,49 | 116461 | |||
| 0 | 11,31 | 116473 | |||
| 0 | 6,34 | 116479 | |||
| 0 | 12,28 | 116491 | |||
| 0 | 4,45 | 116496 | |||
| 0 | 9,4 | 116505 | |||
| 0 | 2,31 | 116508 | |||
| 0 | -12,62 | 116495 | |||
| 0 | 6,1 | 116501 | |||
| 0 | 8,34 | 116509 | |||
| 0 | 10,4 | 116520 | |||
| 0 | -6,27 | 116513 | |||
| 0 | 10,26 | 116524 | |||
| 0 | 2,1 | 116526 | |||
| 0 | 3,61 | 116529 | |||
| 0 | -12,58 | 116517 | |||
| 0 | 4,62 | 116521 | |||
| 0 | 1,84 | 116523 | |||
| 0 | 3,26 | 116527 | |||
| 0 | 5,55 | 116532 | |||
| 0 | -0,17 | 116532 | |||
| 0 | 2,86 | 116535 | |||
| 0 | 1,34 | 116536 | |||
| Total |
| Date | Liberated, km2 |
Occupied, km2 |
Change, km2 |
Total occupied, km2 |
Total occupied, % |
|---|---|---|---|---|---|
| 0 | -30,89 | 116505 | |||
| 0 | 3,86 | 116509 | |||
| 0 | 8,24 | 116517 | |||
| 0 | 5,03 | 116522 | |||
| 0 | 9,23 | 116532 | |||
| 0 | 14,92 | 116547 | |||
| 0 | 2,08 | 116549 | |||
| 0 | 3,54 | 116552 | |||
| 0 | 7,98 | 116560 | |||
| 0 | 1,81 | 116562 | |||
| 0 | 1,87 | 116564 | |||
| 0 | 4,46 | 116568 | |||
| 0 | 9,03 | 116577 | |||
| 0 | 7,72 | 116585 | |||
| 0 | 1,54 | 116587 | |||
| 0 | 5,28 | 116592 | |||
| 0 | -4,87 | 116587 | |||
| 0 | 8,19 | 116595 | |||
| 0 | 1,6 | 116597 | |||
| 0 | 8,29 | 116605 | |||
| 0 | 1,71 | 116607 | |||
| 0 | 12,53 | 116619 | |||
| 0 | 14,06 | 116633 | |||
| 0 | 11,03 | 116644 | |||
| 0 | 7,8 | 116652 | |||
| 0 | 1,08 | 116653 | |||
| 0 | 8,04 | 116661 | |||
| 0 | 11,47 | 116673 | |||
| 0 | 15,13 | 116688 | |||
| 0 | 1,51 | 116689 | |||
| 0 | 6,98 | 116696 | |||
| Total |